Moving Costs in New Jersey
Compare average moving costs across 10 cities in New Jersey. Updated for 2026.
Average Moving Costs by City
Local move costs by home size in New Jersey
| City | Studio | 1 Bed | 2 Bed | 3 Bed | Hourly Rate | |
|---|---|---|---|---|---|---|
| Jersey City | $361-$570 | $551-$855 | $808-$1283 | $1140-$1853 | $86-$152/hr | Details |
| Hoboken | $380-$600 | $580-$900 | $850-$1350 | $1200-$1950 | $90-$160/hr | Details |
| Newark | $361-$570 | $551-$855 | $808-$1283 | $1140-$1853 | $86-$152/hr | Details |
| Fort Lee | $399-$630 | $609-$945 | $893-$1418 | $1260-$2048 | $95-$168/hr | Details |
| Weehawken | $418-$660 | $638-$990 | $935-$1485 | $1320-$2145 | $99-$176/hr | Details |
| Montclair | $418-$660 | $638-$990 | $935-$1485 | $1320-$2145 | $99-$176/hr | Details |
| Princeton | $418-$660 | $638-$990 | $935-$1485 | $1320-$2145 | $99-$176/hr | Details |
| Morristown | $342-$540 | $522-$810 | $765-$1215 | $1080-$1755 | $81-$144/hr | Details |
| Edison | $361-$570 | $551-$855 | $808-$1283 | $1140-$1853 | $86-$152/hr | Details |
| Elizabeth | $418-$660 | $638-$990 | $935-$1485 | $1320-$2145 | $99-$176/hr | Details |
Explore by City
Jersey City
Hoboken
Newark
Fort Lee
Weehawken
Montclair
Princeton
Morristown
Edison
Elizabeth
Frequently Asked Questions About Moving in New Jersey
How much does it cost to hire movers in New Jersey?
Moving costs in New Jersey vary by city and home size. Local moves typically cost $400-$1,600 for apartments and homes. Hourly rates for a crew of 2-3 movers range from $100-$200/hour. Factors like distance, floor access, and special items affect the final price.
What is the cheapest city to move in New Jersey?
Cities further from NYC like Edison and Elizabeth typically have lower moving costs than waterfront cities like Hoboken and Jersey City. Moving midweek and mid-month can also reduce costs by 10-20% in any city.
Do New Jersey movers charge by the hour or flat rate?
Most local movers in New Jersey charge by the hour, typically $100-$200/hour for a crew of 2-3. Some companies offer flat-rate pricing for moves where they can assess the scope in advance. Long-distance moves within or out of New Jersey are usually priced by weight and distance. Always get a written estimate before booking.
Are there any extra fees to watch for when moving in New Jersey?
Common extra fees in New Jersey include: stair carries ($50-$75/flight), long carry fees if the truck can't park close ($75-$150), elevator fees in high-rises ($50-$100), fuel surcharges, and turnpike and bridge tolls. Always ask for a detailed quote that includes all potential fees.
Explore Other States
Ready to Get Exact Quotes?
Our estimates give you a ballpark. Get precise pricing from licensed, insured movers in New Jersey.
Get Free Quotes